California Area Codes
38 area codes in California, United States. Country code: +1. Find area codes by city and region.
All California Area Codes
| Area Code | Major Cities | Region |
|---|---|---|
| 209 | Stockton, Modesto | Central Valley |
| 213 | Los Angeles (downtown) | LA Central |
| 279 | Sacramento (overlay) | Sacramento |
| 310 | Los Angeles Westside, Santa Monica | LA West |
| 323 | Los Angeles (central) | LA |
| 341 | Oakland (overlay) | East Bay |
| 350 | Stockton (overlay) | Central Valley |
| 408 | San Jose, Silicon Valley | South Bay |
| 415 | San Francisco | SF Bay |
| 424 | LA Westside (overlay) | LA |
| 442 | Palm Springs (overlay) | Desert |
| 510 | Oakland, Berkeley | East Bay |
| 530 | Redding, Chico | North |
| 559 | Fresno | Central |
| 562 | Long Beach | LA |
| 619 | San Diego | South |
| 626 | Pasadena, San Gabriel Valley | LA |
| 650 | San Mateo, Palo Alto | Peninsula |
| 657 | Orange County (overlay) | OC |
| 661 | Bakersfield | Central |
| 669 | San Jose (overlay) | South Bay |
| 707 | Santa Rosa, Napa | North Bay |
| 714 | Anaheim, Orange County North | OC |
| 747 | San Fernando Valley (overlay) | LA |
| 760 | Palm Springs, San Bernardino | Desert |
| 805 | Santa Barbara, Ventura | Central Coast |
| 818 | San Fernando Valley | LA |
| 831 | Monterey, Santa Cruz | Central Coast |
| 858 | San Diego North | South |
| 909 | Riverside, San Bernardino | Inland Empire |
| 916 | Sacramento | Sacramento |
| 925 | Concord, Walnut Creek | East Bay |
| 949 | Irvine, Orange County South | OC |
| 951 | Riverside, Temecula | Inland Empire |
| 628 | San Francisco (overlay for 415) | SF Bay |
| 369 | North Bay (overlay for 707) | North Bay |
| 683 | Sacramento (overlay for 916) | Sacramento |
| 738 | Los Angeles (overlay for 213/323) | LA |
About California Area Codes
California uses 38 area codes under the North American Numbering Plan (NANP), serving Anaheim, Bakersfield, Berkeley, Chico, Concord, Fresno and 34 other communities. Each code follows the 3-digit format and covers a defined geographic region within the state.
Overlay Codes in California
California has adopted 12 overlay code(s): 279, 341, 350, 424, 442, 657, 669, 747, 628, 369, 683, 738. An overlay assigns a new area code to the same geographic region as an existing code, so both codes serve the same area. When overlay codes are active, callers must dial all 10 digits (area code + number) even for local calls within the same region.
Major Cities and Their Area Codes
Find which area code serves each major city in California.
| City / Community | Area Code(s) |
|---|---|
| Anaheim | 714 |
| Bakersfield | 661 |
| Berkeley | 510 |
| Chico | 530 |
| Concord | 925 |
| Fresno | 559 |
| Irvine | 949 |
| Long Beach | 562 |
| Los Angeles (central) | 323 |
| Los Angeles (downtown) | 213 |
| Los Angeles Westside | 310 |
| Modesto | 209 |
| Monterey | 831 |
| Napa | 707 |
| Oakland | 510 |
| Orange County North | 714 |
| Orange County South | 949 |
| Palm Springs | 760 |
| Palo Alto | 650 |
| Pasadena | 626 |
| Redding | 530 |
| Riverside | 909, 951 |
| Sacramento | 916 |
| San Bernardino | 760, 909 |
| … and 16 more communities | |
How to Call California
Within the US: dial 1 + area code + 7-digit number (10-digit dialing applies where overlays are active).
From Canada or the Caribbean: the same NANP format applies — 1 + area code + number.
From abroad: dial your country's exit code (011 from the US, 00 from most countries, or + on mobile), then 1, then the California area code and number.
Example (from the UK): 00 1 209 XXX XXXX
Data source: North American Numbering Plan Administration (NANPA), ITU-T E.164. Area code assignments change with new overlays — verify with your carrier before dialing. NANPA