Texas Area Codes
28 area codes in Texas, United States. Country code: +1. Find area codes by city and region.
All Texas Area Codes
| Area Code | Major Cities | Region |
|---|---|---|
| 210 | San Antonio | South Central |
| 214 | Dallas | Dallas |
| 254 | Waco, Killeen | Central |
| 281 | Houston (suburbs) | Houston |
| 325 | Abilene, San Angelo | West Central |
| 346 | Houston (overlay) | Houston |
| 361 | Corpus Christi | South |
| 409 | Beaumont, Galveston | Southeast |
| 430 | East Texas (overlay) | East |
| 432 | Midland, Odessa | West |
| 469 | Dallas (overlay) | Dallas |
| 512 | Austin | Central |
| 682 | Fort Worth (overlay) | DFW |
| 713 | Houston (central) | Houston |
| 726 | San Antonio (overlay) | South Central |
| 737 | Austin (overlay) | Central |
| 806 | Lubbock, Amarillo | Panhandle |
| 817 | Fort Worth, Arlington | DFW |
| 830 | New Braunfels, Kerrville | Hill Country |
| 832 | Houston (overlay) | Houston |
| 903 | Tyler | Northeast |
| 915 | El Paso | Far West |
| 936 | Huntsville, Lufkin | East |
| 940 | Denton, Wichita Falls | North |
| 956 | McAllen, Brownsville | Rio Grande |
| 972 | Dallas (suburbs) | Dallas |
| 979 | College Station, Bryan | Southeast |
| 621 | Houston (overlay for 281/346/713/832) | Houston |
About Texas Area Codes
Texas uses 28 area codes under the North American Numbering Plan (NANP), serving Abilene, Amarillo, Arlington, Austin, Beaumont, Brownsville and 25 other communities. Each code follows the 3-digit format and covers a defined geographic region within the state.
Overlay Codes in Texas
Texas has adopted 8 overlay code(s): 346, 430, 469, 682, 726, 737, 832, 621. An overlay assigns a new area code to the same geographic region as an existing code, so both codes serve the same area. When overlay codes are active, callers must dial all 10 digits (area code + number) even for local calls within the same region.
Major Cities and Their Area Codes
Find which area code serves each major city in Texas.
| City / Community | Area Code(s) |
|---|---|
| Abilene | 325 |
| Amarillo | 806 |
| Arlington | 817 |
| Austin | 512 |
| Beaumont | 409 |
| Brownsville | 956 |
| Bryan | 979 |
| College Station | 979 |
| Corpus Christi | 361 |
| Dallas | 214 |
| Dallas (suburbs) | 972 |
| Denton | 940 |
| El Paso | 915 |
| Fort Worth | 817 |
| Galveston | 409 |
| Houston (central) | 713 |
| Houston (suburbs) | 281 |
| Huntsville | 936 |
| Kerrville | 830 |
| Killeen | 254 |
| Lubbock | 806 |
| Lufkin | 936 |
| McAllen | 956 |
| Midland | 432 |
| … and 7 more communities | |
How to Call Texas
Within the US: dial 1 + area code + 7-digit number (10-digit dialing applies where overlays are active).
From Canada or the Caribbean: the same NANP format applies — 1 + area code + number.
From abroad: dial your country's exit code (011 from the US, 00 from most countries, or + on mobile), then 1, then the Texas area code and number.
Example (from the UK): 00 1 210 XXX XXXX
Data source: North American Numbering Plan Administration (NANPA), ITU-T E.164. Area code assignments change with new overlays — verify with your carrier before dialing. NANPA